Product Description
Brief introduction of Riveter |
Model | 4009 | 4010 |
BPM | 1500 | 1200 |
Percussion Power | ≥22.5J | ≥36J |
Weight | 15.9 lb (7.2kg) | 19.4 lb (8.8kg) |
Air consumption | ≤34CFM (16L/S) | ≤38CFM (18L/S) |
Rated Pressure | 0.63Mpa | 0.63Mpa |
Minimum Pressure | 0.3Mpa | 0.3Mpa |
Length | 20" (505mm) | 22-3/4" (577mm) |
General description | Riveting in machinery manufacturing, bridge construction, and mining machinery construction. |
Advantage and feature | 1. D-style die cast aluminum handle 2. Steel throttle valve 3. Barrel has built-in bridge for safety 4. Adjustable exhaust deflector 5. Heat treated polished steel barrel |
Company Information
Company Information |
Quality Certificate |
Hefei Lanying Mechanical Technology Co., Ltd.
- Phone: +86 0551-82280085
- Business Type: Manufacturer
- Location: China
- Main Products: G10/G11/G15 Pneumatic breaker hammer, C6/C6B air chipper, D3/D6/D9 sand rammer, B87 heavy duty pneumatic breaker hammer, MO series light-weight pneumatic breaker hammer
- Total Employees:500-1000 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: