good price demolition tools B87 pneumaitc paving breaker for sale
Product Description
Modle | B47 | B50 | B67 | B87 | B90 |
Weight | 21.5mm | 18kg | 30kg | 39kg | 34kg |
Length | 550mm | 660mm | 615mm | 686mm | 745mm |
Air consumption | 23L/S | 33L/S | 42L/S | 55L/S | 27L/S |
Shank size | 25*108mm | 25*108mm | 25*108mm | 32*152mm | 32*152mm |
Air hose size | 19mm | 19mm | 19mm | 19mm | 19mm |
Impact frequency | 21.6Hz | 22Hz | 24Hz | 18Hz | 16Hz |
Rated Pressure | 0.63Mpa | 0.63Mpa | 0.63Mpa | 0.63Mpa | 0.63Mpa |
General description | B type pneumatic paving crusher is based on the compressed air powered broken tool, can efficiently complete the reinforced concrete, rocks, break asphalt, has more horsepower, higher efficiency, longer life and other characteristics, especially suitable for large, thick, hard object broken homework, is mine, Bridges, roads, municipal construction other infrastructure construction of the ideal tool. Recommend air compressor with 3 cubic. |
Advantage and feature | 1.high power, low fault, durable, easy to maintain.It can quickly crush large hard objects. 2.Unique card design, quick drilling. |
Company Information
Company Information |
Packaging |
Quality Certificate |
Our Services
Our Services |
1. Respond within 24 hours
2. Welcome to visit our professional manufacturing premise at any time
3. OEM is welcomed, your brand & logo customizable on products & package
4. High quality, fashionable design, competitive price and short lead time
5. Perfect spare parts and accessories service
6. Protection of your distributing area, your design and your information
7. You can pay via: T/T, L/C, Western Union, Paypal, Credit card
Hefei Lanying Mechanical Technology Co., Ltd.
- Phone: +86 0551-82280085
- Business Type: Manufacturer
- Location: China
- Main Products: G10/G11/G15 Pneumatic breaker hammer, C6/C6B air chipper, D3/D6/D9 sand rammer, B87 heavy duty pneumatic breaker hammer, MO series light-weight pneumatic breaker hammer
- Total Employees:500-1000 people
- Year Established:
- Export Markets:Domestic Market,North America,Asia,Europe
- Total Annual Revenue: