Product Description
Multi Fiber Collimator
Features
1.Low Insertion Loss
2.Low Back Reflection
3.High Environmental Stability
Applications
1.Fiberoptic Lab Use
2.Laser Beam Collimating
3.Fiber To Fiber Coupling
Performance Specifications
Grade | Premium | A Grade |
Wavelength (nm) | 1310+30, 1550+30 or 1310/1550+30, 980/1550+30 or custom wavelength | |
Insertion Loss (Typ.) (dB) | 0.3 | 0.4 |
Insertion Loss (Max.) (dB) | 0.4 | 0.5 |
Return Loss (Typ.) (dB) | 65 | 60 |
Beam diameter (mm) | <0.5 | |
Operating Temperature (° C) | -20 ~ +75 | |
Storage Temperature (° C) | -40 ~ +85 | |
Dimensions (mm) | 2.40x10 or 3.2x10 gold plated SS tube or 2.78x10 glass tube or custom size | |
Fiber Type | 250um bare fiber or 900um jacket |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: