Product Description:
Diameter, mm ( inch ) | Diameter Tolerance,mm | Length, mm | Length Tolerance, mm | Standard |
1.0 ( 0.040 ) | ±0.05 | 50, 75, 150, 175 | ±1.0 | ISO 6848
AWS A5.12
|
1.6 ( 0.0625 ) | ||||
2.0 ( 0.0781 ) | ||||
2.4 ( 0.0938 ) | ||||
3.2 ( 0.125 ) | ±0.1 | |||
4.0 ( 0.156 ) | ||||
4.8 ( 0.187 ) | ||||
6.4 ( 0.250 ) | ||||
8.0 ( 0.312 ) | ||||
10.0 ( 0.391 ) |
Chemical Composition:
Designation | Composition | Color Mark | |||
Dioxide | Dioxide in% | Impurites % | Tungsten % | ||
WP | - | ≤0.20 | 99.8 | Green | |
WT20 | ThO2 | 1.70-2.20 | Remainder | Red | |
WZr3 | ZrO2 | 0.2-0.4 | Brown | ||
WZr8 | 0.70-0.90 | White | |||
WL10 | La2O3 | 0.90-1.20 | Black | ||
WL15 | 1.40-1.60 | Gold | |||
WL20 | 1.90-2.10 | Blue | |||
WC20 | CeO2 | 1.80-2.20 | Gray |
Item-No. | Type of product | Tip-Colour | Oxide.Composition % | Diameter | Length /Height |
1 | Pure Tungsten | green | W 99.95 | 1mm-50 mm | 175 or 150 or 75 mm |
2 | Thoriated Tungsten | red | Tho2 1.72.2 | 1mm-10 mm | |
3 | Thoriated Tungsten | blue | Tho2 0.250.55 | 1mm-10 mm | |
4 | Thoriated Tungsten | yellow | Tho2 0.81.2 | 1mm-10 mm | |
5 | Thoriated Tungsten | purple | Tho2 2.03.2 | 1mm-10 mm | |
6 | Thoriated Tungsten | orange | Tho2 3.84.2 | 1mm-10 mm | |
7 | Lanthanated Tungsten | azure | La2 o3 1.82.2 | 1mm-10 mm | |
8 | Lanthanated Tungsten | gold | La2 o3 1.31.7 | 1mm-10 mm | |
9 | Lanthanated Tungsten | black | La2 o3 0.91.2 | 1mm-10 mm | |
10 | Zirconiated Tungsten | brown | Zro2 0.150.5 | 1mm-10 mm | |
11 | Zirconiated Tungsten | white | Zro2 0.70.9 | 1mm-10 mm | |
12 | Ceriated Tungsten | grey | Ceo2 1.82.2 | 1mm- |
Product Display:
Packing & Delivery:
export wooden case or according to customer requirements, Wolfram Elektrode
Port: Shanghai OR Tianjing
Lead Time:
Quantity(Pieces) | 1 - 10000 | >10000 |
Est. Time(day) | 7 | To be negotiated |
Shanxi Haohengwo Molybdenum Industry Co., Ltd.
- Phone: +86 917-3215068
- Business Type: Trading Company
- Location: China
- Main Products: tungsten,titanium,molybdenum,bars/rods,weldingwires
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: