Standard series (100lm/w) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-3030-18A3 | 295×295×10 mm | 18W | 220-240V | 100lm/w | 1800 lm | SMD4014 | <22 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | >80 | >0.9 | 40 | BOKE LIFUD |
PL-6030-22A2 | 595×295×10mm | 22W | 220-240V | 2200 lm | SMD4014 | |||||||||
PL-6060-40A1 | 595×595×10mm | 40W | 220-240V | 4000 lm | SMD4014 | |||||||||
PL-6060G-45 | 595×595×10mm | 45W | 220-240V | 4500lm | SMD4014 | |||||||||
PL-6262-40B2 | 620×620×10mm | 40W | 220-240V | 4000 lm | SMD4014 | |||||||||
PL-0606E-45 | 620×620×10mm | 45W | 220-240V | 4500 lm | SMD4014 | |||||||||
PL-12030-40A1 | 1195×295×10mm | 40W | 220-240V | 4000 lm | SMD4014 | |||||||||
PL-12030B-45 | 1195×295×10mm | 45W | 220-240V | 4500lm | SMD4014 | |||||||||
PL-1206A-60 | 1195×595×10mm | 60W | 220-240V | 6000 lm | SMD4014 |
Standard series (110-125LM/W) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-6060-32A2 | 595×595×10mm | 32W | 220-240V | 125lm/w | 4000lm | SMD3014 | <22 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | >80 | >0.9 | 40 | BOKE LIFUD TRODONIC |
PL-6060-32B2 | 620×620×10mm | 32W | 220-240V | 4000lm | SMD3014 | |||||||||
PL-6060-40A3 | 595×595×10mm | 40W | 220-240V | 120lm/w | 4800lm | SMD3014 | ||||||||
PL-6262-40A3 | 620×620×10mm | 40W | 220-240V | 4800lm | SMD3014 | |||||||||
PL-12030-40A3 | 1195×295×10mm | 40W | 220-240V | 4800lm | SMD3014 | |||||||||
PL-12060-60/4QL | 1195×595×10mm | 60W | 220-240V | 110lm/w | 6600lm | SMD4014 |
Anti-Glare series (UGR<19) | ||||||||||||||
Product Code | Dimension | Nominal Power(W) | Input Voltage | Light Efficiency | Luminous Flux(Lm) | Led Type | UGR | THD | SDCM | CCT | CRI | Power Factor | IP Rating | Driver |
PL-6060-40A2 | 595×595×10mm | 40W | 220-240V | 100lm/w | 4000 lm | SMD4014 | <19 | <15 | <5 | 3000K 4000K 5000K 6000K 6500K | >80 | >0.9 | 40 | BOKE LIFUD TRODONIC |
PL-6060-40B3 | 40W | 220-240V | 120lm/w | 4800lm | SMD3014 | |||||||||
PL-6262-40A2 | 620×620×10mm | 40W | 220-240V | 100lm/w | 4000 lm | SMD4014 | ||||||||
PL-6262-40B2 | 40W | 220-240V | 120lm/w | 4800lm | SMD3014 | |||||||||
PL-12030-40A2 | 1195×295×10mm | 40W | 220-240V | 100lm/w | 4000 lm | SMD4014 | ||||||||
PL-12030-40B2 | 40W | 220-240V | 120lm/w | 4800lm | SMD3014 |
Hangzhou Holux Lighting Technology Co., Ltd.
- Phone: +86 571-56017172
- Business Type: Manufacturer
- Location: China
- Main Products: LED PANEL LIGHT,LED TUBE LIGHT,LED DOWNLIGHT,LED STRIP,LED FLOOD LIGHT
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: