Drugs Cool Cabinet Temperature Controller
Code | Function | Range | Default | Unit |
F01 | Temp. difference | 1~15 | 2 | °C |
F02 | Compresor delay | 0~15 | 3 | Min. |
F03 | Low limit for stop temp. | -40~stop temp. | 2 | °C |
F04 | High limit for stop temp. | Stop temp.~80 | 8 | °C |
F05 | Defrost cycle | 0~30 | 6 | Hr. |
F06 | Defrost time | 0~99 | 20 | Min. |
F07 | Defrost display mode | 00: alternate display real-time room temp. and DF 01: the room temp. before defost | 00 | / |
F08 | Storage protection temp. | Stop temp.~80 | 10 | °C |
F09 | High temp. alarm | F10~80 | 10 | °C |
F10 | Low temp. alarm | -40~F09 | 10 | °C |
F11 | Alarm delay for first power on | 0~120 | 30 | Min. |
F12 | Alarm delay after defrost | 0~120 | 15 | Min. |
F13 | Fan mode | 00: synchronize with compressor and humidification, swtich off when defrost 01: synchronize with compressor and humidification, swtich on when defrost | 00 | / |
F14 | Fan delay after compressor on | -5~5 | 0 | Min. |
F15 | Humidity difference | 0~20 | 5 | %RH |
F16 | High humidity alarm | F17~99 | 75 | %RH |
F17 | Low humidity alarm | 0~F16 | 35 | %RH |
F18 | Temp. calibration | -5~5 | 0 | °C |
F19 | Humidity calibration | -10~10 | 0 | %RH |
F20 | Overtime alarm for door opening | 0~99 | 20 | Min. |
F21 | Fan delay after compressor off | 0~99 | 20 | Min. |
THC-530 is a series, we also have:
THC-530U(one more U disk interface)
THC-531(LCD screen)
New Product THC-533U
(Refrigeration, Heat, Defrost, Fan, Humi, Light)
Xuzhou Ringder Electrical Equipment Co., Ltd.
- Phone: +86 0516-66656756
- Business Type: Manufacturer
- Location: China
- Main Products: Electrical Equipment
- Total Employees:100-500 people
- Year Established:
- Export Markets:Domestic Market,South America,Asia,Europe,Africa
- Total Annual Revenue: