Product Description
Product Name | tungsten tube tungsten pipe |
Material | pure tungsten or tungsten alloy |
Color | metal color |
Model Number | W1 W2 |
Packing | Wooden Case |
Used | Aerospace industry, Chemical equipment industry |
Production Technology of tunsgten tube tungtsen pipe
Diameter (mm) | Wall thickness (mm) | Length (mm) |
30-50 | 2–10 |
<1300 |
50-100 | 3–15 | |
100-150 | 3–15 | |
150-200 | 5-20 | |
200-300 | 8-20 | |
300-400 | 8-30 | |
400-450 | 8-30 | |
450-500 | 8-30 |
Note: Your special request for tungsten pipe/tube will be available.
Chemical Composition: tungsten pipe
Grade | Tungsten content | Content of impurity elements | |
Total content | Each content | ||
W1 | ≥99.95% | ≤0.05% | ≤0.01% |
W2 | ≥99.92% | ≤0.08% | ≤0.01% |
WAL1,WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
Products Show
Baoji Hanz Material Technology Co., Ltd.
- Phone: +86 0917-3258886
- Business Type: Manufacturer
- Location: China
- Main Products: tungsten,molybdenum,titanium,tungsten sheet plate,molybdenum sheet wire
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: