100w 50 70 75 112 100 200 240 150 watts watt Waterproof Outdoor solar flood led light lights fixtures
Light Source:
LED
Item Type:
Flood Lights
LED Light Source:
SMD 3030
Input Voltage(V):
AC85-265V
Lamp Power(W):
200
Lamp Luminous Flux(lm):
20000
Lamp Luminous Efficiency(lm/w):
80
CRI (Ra>):
85
Color Temperature(CCT):
Pure White
Beam Angle(°):
120degree
Working Temperature(℃):
-25 - 50
Working Lifetime(Hour):
50000
Lamp Body Material:
Aluminum
IP Rating:
IP65
Certification:
CE, EMC, GS, LVD, REACH, RoHS
Place of Origin:
Anhui, China (Mainland)
Brand Name:
elumen
Model Number:
KSL-LFL06
Product Name:
Outdoor Led Flood Light
Application:
Square
Power:
53-240w
Keyword:
LED Floodlight Waterproof IP65
Item:
Smd LED Outdoor Flood Light
Type:
Waterproof IP65 Led Floodlight
Name:
Led Flood Light Outdoor IP65
Warranty:
2 Years
Color:
Pure White
LED Chip:
Bridgleux
SupplyAbility
SupplyAbility:
100000 Unit/Units per Month
Packaging & Delivery
Packaging Details
Netural packing/Customers packing are acceptable
Port
7-15days
Lead Time :
shanghai or ningbo
100w 50 70 75 112 100 200 240 150 watts watt Waterproof Outdoor solar flood led light lights fixtures
Product Description
P/N | Power | operating voltage | PF | CRI | lumens | driver | chips | material | product dims/mm | FOB Ningbo |
2 years | ||||||||||
common | ||||||||||
KSL-LFL06 | 53W | 220~240V | 0.9 | 70 | 4300 | driverless | 2835 | die casting aluminium | 220x158x25 | $5.97 |
53W | 85~265V | 0.9 | 70 | 4300 | non-isolated | 2835 | $6.15 | |||
70W | 220~240V | 0.9 | 70 | 5600 | driverless | 2835 | $8.20 | |||
70W | 85~265V | 0.9 | 70 | 5600 | non-isolated | 2835 | $8.79 | |||
KSL-LFL06 | 75W | 220~240V | 0.9 | 70 | 6000 | driverless | 2835 | die casting aluminium | 260x190x30 | $8.87 |
75W | 85~265V | 0.9 | 70 | 6000 | non-isolated | 2835 | $10.07 | |||
100W | 220~240V | 0.9 | 70 | 8000 | driverless | 2835 | $11.61 | |||
100W | 85~265V | 0.9 | 70 | 8000 | non-isolated | 2835 | $11.66 | |||
KSL-LFL06 | 112.5W | 220~240V | 0.9 | 70 | 9000 | driverless | 2835 | die casting aluminium | 310x245x50 | $12.32 |
112.5W | 85~265V | 0.9 | 70 | 9000 | non-isolated | 2835 | $15.18 | |||
150W | 220~240V | 0.9 | 70 | 12000 | driverless | 2835 | $18.43 | |||
150W | 85~265V | 0.9 | 70 | 12000 | non-isolated | 2835 | $18.76 | |||
KSL-LFL06 | 150W | 220~240V | 0.9 | 70 | 12000 | driverless | 2835 | die casting aluminium | 370x270x50 | $17.93 |
150W | 85~265V | 0.9 | 70 | 12000 | non-isolated | 2835 | $18.76 | |||
200W | 220~240V | 0.9 | 70 | 16000 | driverless | 2835 | $24.75 | |||
200W | 85~265V | 0.9 | 70 | 16000 | non-isolated | 2835 | $27.34 | |||
KSL-LFL06 | 240W | 220~240V | 0.9 | 70 | 20000 | driverless | 2835 | die casting aluminium | 430x300x50 | $25.85 |
240W | 85~265V | 0.9 | 70 | 20000 | non-isolated | 2835 | $27.28 |
Anhui E-Lumen Photoelectric Technology Co., Ltd
- Phone: +86 0551-63481366
- Business Type: Manufacturer
- Location: China
- Main Products: led bulb, led track light,led panel light
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia
- Total Annual Revenue:
Recommended
-
Outdoor LED Spotlights Floodlights Square Field Football LED Stadium LightingUSD 358.00
-
Christmas Color Changing Outdoor SMD LED Flood LightUSD 42.40
-
300w 400W 500W Led flood light flood light outdoor flood lightUSD 146.42- 161.06
-
800W Outdoor Stadium Ik10 Light Field Ce Cb Led Sport Field LightingUSD 980.00- 1078.00
-
Ip65 Led Football Stadium Lighting 1000W Flood LightUSD 499.00- 548.90