titanium sheet for electrolytic bath
Description of titanium sheet
Product | Titanium sheet and plate |
Grade | Gr2 |
Specification | T 0.6*W(300-450)*L(800-2000) |
Standard | ASTM B265,GB/T3621 |
Application
| 1. Chemical industry 2. Petrochemical industry 3. Machining field, Automobile field, etc 4. Desalination of sea water 5. Textile printing and dyeing |
Package | Plywood export case |
Technology | Hot rolling, cold rolling, annealed |
Surface | Pickling, Sandblasting, Polishing |
Test | With mill test, accept the third party test. |
Specifications
Titanium sheets | |||||
Grade | Production method | Supply states | Specifications(mm) | ||
Thickness | Width | Length | |||
Gr1,Gr2,Gr3,Gr4 Gr20,TA6,TA7,Gr13 | Hot rolled | R/M | >4.75 ~60 | 400~3000 | 1000~4000 |
Gr7,Gr11,TA9-1,Gr12, TA11,TA15,TA17,Gr9, TC1,TC2,TC3,Gr5, (Ti-6AL-4V),TC4EL1 | Cold rolled | Y/M/ST | 0.3~6 | 400~1000 | 1000~3000 |
TB2 | Hot rolled | ST | >4.0~10.0 | 400~3000 | 1000~4000 |
Cold rolled | ST | 1.0~4.0 | 400~1000 | 1000~3000 | |
TB5,TB6,Gr21 | Cold rolled | ST | 0.30~4.75 | 400~1000 | 1000~3000 |
Chemical composition
Grade | Ti | Chemical composition | ||||||
Major Element (%) | Residual Elements(%) | |||||||
Fe | C | N | H | O | Single | Total | ||
Gr2 | Bal | 0.30 | 0.06 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
Mechanical Properties
Material | Condition | Thickness mm | Mechanical Property | ||
Tensile strength Rm/Mpa | Yield strength Rp0.2/Mpa | Elongation A% | |||
Gr2 | M | <25 | Min 345 | Min 275 | Min 20
|
Baoji Xigong Titanium Alloy Products Co., Ltd.
- Phone: +86 0917-6681594
- Business Type: Manufacturer
- Location: China
- Main Products: titanium bars, titanium forging(discs & rings),titanium sheets & plates
- Total Employees:Less than 100 people
- Year Established:2011
- Export Markets:
- Total Annual Revenue: