buy ASTM B708 tantalum plate price
Product Description
Tantalum Sheet & Tantalum Plate Products Standard
All tantalum sheet and tantalum plate (UNS R05200, UNS R05400), Ta2.5W sheet and Ta2.5W plate (UNS R05252), Ta10W sheet and Ta10W plate (UNS R05255), Ta-40Nb sheet and Ta40Nb plate (UNS R05240) follow ASTM B708.
Descriptions
Material | Tantalum |
Grade | Ta1,Ta-2.5W,Ta-10W,RO5200,RO5400,RO5252,RO5255 |
Standard | ASTM B708 |
Size | T0.1mm min.W680mm max.L3000mm max |
Application | Industrial, Electronic, Medical |
Packaging | Standard export plywood case or as per order |
purity | ≥99.95% |
Density | 16.6g/cm3 |
Melting Point | 2996 DC |
Boiling Point | 5425 DC |
Product Feature | High melting point, High-density, high temperature oxidation resistance, long service life |
Chemical Composition
Chemical Requirements | |||||
Content, Max, Weight% | |||||
Element | Electron-Beam Cast/Vacuum-Arc Cast R05200 Unalloyed Tantalum | Sintered R05400 Unalloyed Tantalum | Electron-Beam Cast/Vacuum-Arc Cast R05255 90%Tantalum 10%Tungsten | Electron-Beam Cast/Vacuum-Arc Cast R05252 97.5%Tantalum 2.5%Tungsten | Electron-Beam Cast/Vacuum-Arc Cast R05240 60%Tantalum 40%Niobium |
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.02 |
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | 0.1 | 0.1 | 0.1 | 0.5 | 35.0 - 42.0 |
Ni | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
W | 0.05 | 0.05 | 9.0 - 11.0 | 2.0 - 3.5 | 0.05 |
Ta | Remainder | Remainder | Remainder | Remainder | Remainder |
Regular Tantalum and Tantalum Alloys Sheet & Plate Dimension | ||||
Products | Dimension (mm) | Shape | ||
Thickness | Width | Length | ||
Ta Sheet | 0.2 - 1.0 | 1000 | 100 - 6000 | Sheet |
Ta2.5W Sheet | 0.2 - 1.0 | 1000 | 100 - 6000 | Sheet |
Ta10W Sheet | 0.2 - 1.0 | 650 | 100 - 6000 | Sheet |
Ta40Nb Sheet | 0.2 - 1.0 | 650 | 100 - 6000 | Sheet |
Products Show
Baoji chengyi of non-ferrous metal co. LTD
- Phone: +86 0917-3136516
- Business Type: Manufacturer
- Location: China
- Main Products: non-ferrous metal
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: