1550nm Pm 1X2 Mechanical Fiber Optic Switch
Product Description
Features:
high extinction ratio;
low insertion loss;
high channel isolation;
ighly stable and reliable;
epoxy-free optical path
Applications:
optical signal routing;
network test systems;
instrumentation
Performance Specifications:
parameters | specification |
operating wavelength(nm) | 1310±30, 1550±30 |
insertioni loss(dB) | U≤U0.8 |
wavelength dependent loss(dB) | U≤U0.15 |
extinction ratio(dB) | U≥U18(typ.20) |
channel cross talk(dB) | U≥U55 |
repeatability(dB) | ±0.03 |
return loss(dB) | U≥U50 |
switching speed(ms)T | U≤U10(typ.5) |
drive voltage(v) | 5 |
power handling (mW) | T500T |
durability(cycles) | T10millionT |
operating temperature(ºC) | 0~+70 |
storage temperature(ºC) | -40~+85 |
fiber type | panda PM fiber |
dimension(LxWxH)(mm) | 27.2x12.8x7.5mm |
Electronic pins structure
Non-latching
optical path | condition | |||||
PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1-3 | GND | +5v | OPEN | CLOSE | OPEN | CLOSE |
1-2 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
Latching
optical path | circuit driver | condition | ||||||
PIN1 | PIN5 | PIN10 | PIN6 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1-3 | N/A | N/A | +5v | GND | OPEN | CLOSE | OPEN | CLOSE |
1-2 | +5v | GND | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: