Product Introduction
Parameters | GW3000D-NS | GW4200D-NS | GW5000D-NS | GW6000D-NS |
PV String Input Date | ||||
Max PV Input Power | 3900W | 5460W | 6500W | 7200W |
Max PV Input Voltage | 600V | 600V | 600V | 600V |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 |
Nominal DC Input Vt | 360V | 360V | 360V | 360V |
Max. Input Current | 11/11 | |||
Max. Short Current A | 13.8/13.8 | |||
No. of MPPT Tracker | 2 | |||
Input Strings per Tracker | 1 | |||
AC Output Data | ||||
Nominal Output Power | 3000W | 4200W | 5000W | 6000W |
Frequency (Hz) | 50Hz/60Hz | |||
Nominal Output Voltage | 220V /230V | |||
Max. Output Current (A) | 13.6A | 19A | 22.8A | 27.3A |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
Efficiency | 97.8% | |||
Protection | Anti-islanding Protection;Input Reverse Polarity; Protection;Insulation Resistor Detection Residual Current Monitoring Unit;Output Over Current Protection;Output Short Protection; etc | |||
General Data | ||||
Operating Temperature | -25~60 | |||
Relative Humidity | 0~100% | |||
Cooling | Natural Convection | |||
User Interface | LCD & LED | |||
Communication | RS485 or WiFi | |||
Weight (kg) | 14kg | |||
Size (Width*Height*Depth) | 354*433*147 mm |
Project Case
Project Cases
Company & Exhibition
Anhui Daheng Energy Technology Co., Ltd.
- Phone: +86 551-65655842
- Business Type: Manufacturer
- Location: China
- Main Products: Solar panel,Solar system,Inverter,Controller,Battery
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: