Weight | 1.1KG (2.4lbs) | ![]() |
Product Dim | 233X104X53mm(9.17”X4.09”X2.09”) | |
Lithium Battery | 12V/6AH | |
Battery Cycle Life | 800 Times(80% DOD) | |
Instant Amp | 500A in 20 Milliseconds | |
Cranking Amp | 300A(in 5 Seconds then need to stop 1 Minute) | |
Using Cycles | 18 Times | |
Charger Spec | 14V/1A | |
Full Charging Time | 5-6H | |
Operating Temperature Range | 0℃-45℃ (Continuous Charge Temperature ) | |
-20℃-60℃(Continuous Discharge Temperature) | ||
Storage Temperature Range | -20℃-60℃ | |
Country of Origin | China | |
Capacity | 18000Mah | |
Warranty time | 18 Months | |
OEM/ODM | Available | |
Packing | Export Carton | |
Certification | CE ROHS CCC FCC SAA ISO9001 |
Suzhou Lukai Power Electronic Technology Co., Ltd.
- Phone: +86 0512-66957476
- Business Type: Manufacturer
- Location: China
- Main Products: lithium-ion battery
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: