Product Parameters:
Product Description:
Solar tracker slewing drive manufacturer
Product Display:
Verified Information
This information was Verified by TüV SüD and is valid for the following period: 2018/05/23 --- 2019/05/22
The information below covers both the Gold Supplier and its related companies, which are defined according to china laws and regulations, and which will also be clearly displayed in the full report >>
The competitive advantage of product line:
ODM and OEM Are Welcome.
Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Slewing Bearing, Slewing Drive | Slewing Bearing 40,000 Sets Per Month Slewing Drive 4,000 Sets Per Month | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Eastern Europe | confidential | 6.0 |
Southeast Asia | confidential | 3.0 |
Africa | confidential | 1.0 |
Oceania | confidential | 1.0 |
Mid East | confidential | 1.0 |
Eastern Asia | confidential | 2.0 |
Western Europe | confidential | 3.0 |
North America | confidential | 30.0 |
South America | confidential | 1.0 |
Central America | confidential | 1.0 |
Northern Europe | confidential | 4.0 |
Southern Europe | confidential | 33.0 |
South Asia | confidential | 6.0 |
Domestic Market | confidential | 8.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Vertical Turning Machine | VNL652S | 9 | 7.0 | Acceptable |
Horizontal CNC Lathe | NL504SA | 7 | 3.0 | Acceptable |
Raceway Tooth Quench Machining Tool | HKK-45 | 1 | 6.0 | Acceptable |
Raceway Quench Machining Tool 1 | QC4350 | 5 | 4.0 | Acceptable |
Raceway Quench Machining Tool 2 | VM1207B | 3 | 3.0 | Acceptable |
Numerical Control Induction Heating Machine | HKVP80 | 6 | 7.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Polishing Machine | MP-2 | 1 | 7.0 | Acceptable |
Dialgage | CZ-6A | 8 | 7.0 | Acceptable |
Digital Hardness Meter | HVS-1000M | 1 | 7.0 | Acceptable |
Hardness Tester | HVS-1000M | 1 | 3.0 | Acceptable |
Digital Ultrasonic Flaw Detector | Leeb-e580 | 1 | 1.0 | Acceptable |
Magnetic Defect Detector | Leeb-e860 | 1 | 3.0 | Acceptable |
Xuzhou Wanda Slewing Bearing Co., Ltd.
- Phone: +86 516-15152817813
- Business Type: Trading Company
- Location: China
- Main Products: Slewing Bearing, Slewing Drive
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: