Hot selling High Glossy PVC / HPL / UV 18mm Melamine Coated MDF
Name | 18mm Melamine MDF ,Veneer MDF | ||
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) White, Blue, Pink, Grey, Biege glossy white ,Biege embossed | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | -Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) -Wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, etc.) -Cloth grain -Marble grain. -More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi), MDF, Chipboard | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | 500~700kg/m3 (thickness>6mm), 830~900kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Melamine MDF board is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabric ability, anti-static, easy cleaning, long-lasting and no seasonal effect. |
Production Process
Packaging & Shipping
Payment term:
1.L/C at sight
2.30% deposit by T/T, 70% balance by T/T before shipment.
Packing details:
Inter packing: 0.20mm plastic bag
Outer packing: pallets are covered with plywood or carton then steel strip for strength
Delivery time:
10-15days upon the receipt of 30% tt deposit or l/c at sight
Xuzhou Maidao New Material Co., Ltd.
- Phone: +86 0516-66631885
- Business Type: Manufacturer
- Location: China
- Main Products: Plywood,MDF,Wood Processing Machinery
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: