SPECIFI | QTY(pcs) | MEAN(cm) | G.W/N.W(Kg) |
0.5kg | 24 | 40*37*15 | 13/12 |
0.6kg | 24 | 40*38*16 | 16/15 |
0.8kg | 24 | 48*38*18 | 25/24 |
1kg | 24 | 48*39*19 | 27/26 |
1.25kg | 24 | 50*40*20 | 29/28 |
Xuzhou Fanya Import & Export Co., Ltd.
- Phone: +86 516-86225766
- Business Type: Manufacturer
- Location: China
- Main Products: hammer, bolt cut
- Total Employees:500-1000 people
- Year Established:
- Export Markets:Domestic Market,North America,South America,Asia,Europe,Africa,Oceania
- Total Annual Revenue: