Product Description
Features
low insertion loss
wide wavelength range
low crosstalk
high stability, high reliability
epoxy-free on optical path
Applications
R&D in laboratory
system
OADM
MAN(Metropolitan area network)
Specifications
parameters | unit | COF-FSW-D2x2 |
wavelength range | nm | 1260-1650 |
test wavelength | nm | 1310/1550 |
insertion loss | dB | 1.2 |
return loss | dB | ≥50 |
cross talk | dB | ≥55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
repeatability | dB | ≤±0.02 |
operating voltage | V | 5.0 |
durability | cycles | ≥10 Million |
switching time | ms | ≤8 |
optical power | mW | ≤500 |
fiber type | SMF - 28 | |
operating temperature | ºC | -5 ~ +70 |
storage temperature | ºC | -40 ~ +85 |
relative humidity | % | 5 ~ 95 |
dimension | mm | (L)27.2x(W)12.8x(H)8.5±0.2 |
Note:All data are measured without connectors, Insertion Loss of one pair connectors is less than 0.5dB. |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: