Features:
1.Powerful:Vertical AC drive motor,brushless and simple structure for easy maintenance;
2.Reliable:Imported Curtis comtroller assures quick reaction and highly reliable performance;
3.Comfortable:Battery operated with lower noise& lower vibration;
4.Convinent:EPS steering with ergonomic multi-funcitonal handle;
5.Safe:Wide-view mast made of special U-Steel and emergency power switch ensure the high safety of operator
6.Durable:24V 210Ah large high quality battery will offer 4-5 hours continious working
Specification:
Name | Pedal Full Electric Stacker(24V) | |||||||
Model No. | Unit | CDD10-25 | CDD10-30 | CDD15-16 | CDD15-25 | CDD15-30 | CDD20-25 | CDD 20-30 |
Load Capacity | Kg | 1000 | 1000 | 1500 | 1500 | 1500 | 2000 | 2000 |
Max lifting height | H(mm) | 2500 | 3000 | 1600 | 2500 | 3000 | 2500 | 3000 |
Load center | C(mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Wheel type | Polyurethane solid tire | |||||||
Pedal length | mm | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
Fork size | mm | 1150*190 | ||||||
Free lift height | mm | 0 | ||||||
Min ground clearance | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Maximum fork width | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Overall length ( pedal folded) | L(mm) | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 | 2120 |
Overall width | S(mm) | 850 | 850 | 850 | 850 | 850 | 850 | 850 |
Height--Mast (Collapsed height) | H1(mm) | 1830 | 2080 | 2080 | 1830 | 2080 | 1830 | 2080 |
Maximum height when fork is lifting (include fork) | H2(mm) | 3038 | 3538 | 2080 | 3038 | 3538 | 3038 | 3538 |
Turning radius (When the pedal fold) | Wa(mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
The distance from front wheel to fork end | mm | 343 | 343 | 343 | 343 | 343 | 343 | 343 |
Min. stacking aisle 1000*1000 pallet | mm | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
Max.Walking Speed | Km/h | 4.0/5.8 | 4.0/5.8 | |||||
Grade ability | % | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Total weight | Kg | 1075 | 1095 | 995 | 1095 | 1115 | 1115 | 1135 |
Driving wheel | mm | Ø230*75 | ||||||
Front wheel | mm | Ø80*70 | ||||||
Balance wheel | mm | Ø125*50 | ||||||
Battery capacity | V/Ah | 24/210 | ||||||
Charger-Intelligent | V/A | 24/30 | ||||||
Driving motor | Kw | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Lifting motor | Kw | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Walking Adjustable Type | Holzer type accelerator |
Company Information
Anhui Yufeng Equipment Co. Ltd is a high-tech enterprice professionally in R&D, production. sales. service of electric sotrage and intelligent industrial system . with advanced forklift manufactory technology ,processcing equipment and perfect product testing center. Company takes low-carbon and envrionment-friendly as the foothold. obtain ISO9001 and CE certifacted.
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in thick plastic film+cardboard+knit belt. customized package way is available.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. How about your delivery time?
A: Generally, it will take 25 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q4. Do you test all your goods before delivery and how long is the warranty periond
A: Yes, we have 100% test before delivery and our quality warranty is 1 year or 1000 hours which come out
Q5. How many colours of forklift can Efork supply?
A: Green. orange .yellow.red or as per your request.
Q6: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Anhui Yufeng Equipment Co., Ltd.
- Phone: +86 551-62723288
- Business Type: Manufacturer
- Location: China
- Main Products: electric forklift,pallet stacker,reach truck,pallet truck,3-way pallet stacker
- Total Employees:100-500 people
- Year Established:
- Export Markets:
- Total Annual Revenue: