Product Description
200 GHz 16-Channel DWDM
Features
1.200GHz ITU Channel Spacing
2.Low Insertion Loss
3.Wide Pass Band
4.High Channel Isolation
5.High Stability and Reliability
6.Epoxy Free Optical Path
Applications
1.Channel Add / Drop
2.DWDM Network
3.Wavelength Routing
4.Fiber Optical Amplifier
5.CATV Fiberoptic System
Performance Specifications
Parameter | Mux | Demux | |
Channel Wavelength (nm) | ITU 100 GHz Grid | ||
Center Wavelength Accuracy (nm) | ± 0.1 | ||
Minimum Channel Spacing (GHz) | 200 | ||
Channel Passband (@-0.5dB bandwidth) (nm) | >0.5 | ||
Insertion Loss (dB) | < 3.8 | ||
Channel Ripple (dB) | < 0.4 | ||
Isolation @Add/Drop Channel (dB), | Adjacent | N/A | >30 |
Non-adjacent | N/A | >40 | |
Insertion Loss Temperature Sensitivity (dB/°C ) | < 0.003 | ||
Wavelength Temperature Shifting (nm/ °C ) | < 0.002 | ||
Polarization Dependent Loss (dB) | < 0.10 | ||
Polarization Mode Dispersion (ps) | < 0.1 | ||
Directivity (dB) | > 50 | ||
Return Loss (dB) | > 45 | ||
Power Handling (mW) | 300 | ||
Operating Temperature (°C) | 0 ~ +70 | ||
Storage Temperature (°C) | -40 ~ +85 | ||
Dimensions (mm) | L110 x W95 x H15 (Metal) |
Specifications may change without notice
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: