Product Description
Feature
Lowcost
High channel isolation
Low loss
High reliability and stability
Epoxy-free, lead-free optical path
Applications
Optical path switching
System Monitoring
Instrument and Equipment
Optical signal routing
Product parameters
Parameter | Index |
Operating Wavelength(nm) | 1310/1550 |
Insertion Loss(dB) | ≤0.7 |
Wavelength Dependent Loss(WDL)(dB) | ≤0.30 |
Polarization Dependent Loss(PDL)(dB) | ≤0.05 |
Temperature Dependent Loss(TDL)(dB) | <0.20 |
Cross Talk(XT)(dB) | >60 |
Repeatability(dB) | <±0.02 |
Return Loss(dB) | >55 |
Switching time(ms) | <10(Typ.4) |
Coil Resistance(pin 1-5 or 6-10)(ohms) | 178±10% |
Power Supply(V) | 220 |
Max Power Load(mW) | 500 |
Durability(cycle) | >10million |
Operation Temperature(ºC) | 0~+70 |
Storage Temperature(ºC) | -4~-+85 |
Fiber Type | SMF-28 |
Fiber Connector | FC/APC, or customized |
Dimension(L×W×H)(mm) | 200×120×75 |
Ordering Information
Type | Port | Operating Wavelength | Fiber Type | Connector Type |
MOS=Manual Optical Switch | 0102=1×2 | 15=1550±40nm | S=SMF-28 | 1=FC/APC |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: