Product Description
Description:
Distributed feedback specific wavelength laser,1580nm;
Optical power output:≥10.00mw;
Built-in optical isolator,14 pin butterfly housing with refrigeration;
Fiber type:single mode,900um tight tube;
Fiber length:1.00+0.10m,
Connector type:optional.
Number | Pin definition |
1 | RTD |
2 | RTD |
3 | Laser dc negative pole |
4 | photodiode positive pole |
5 | Photodiode negative pole |
6 | Refrigerator positive pole |
7 | Refrigerator negative pole |
8 | none |
9 | none |
10 | none |
11 | Connect housing,laser positive pole |
12 | Laser rf negative electrode |
13 | Connect housing,laser positive pole |
14 | none |
Parameter
Parameter | Symbol | Unit | Conditions test | Specification | ||
Extremum | Min | Typ | Max | |||
Laser backward voltage | RLMAXV | V | / | / | / | 2.00 |
Laser forward current | FLMAXI | mA | / | / | / | 150.00 |
Working temperature | CT | ºC | / | 40.00- | / | 70.00 |
Storage temperature | sgtT | ºC | / | 40.00- | / | 85.00 |
Photodiode backward voltage | RPDMAXV | V | / | / | / | 10.00 |
Photodiode forward current | FPDMAXI | mA | / | / | / | 2.00 |
RTD temperature | / | ºC | / | / | / | 100.00 |
Refrigerator working current | / | A | / | / | / | 1.900 |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: