Product Description
Applications
Metropolitan area network
Laboratory research
System monitoring
Dynamic confuguration
Points inserted multiplexing
Features
Low insertion loss
Wide wavelength range
Low cross talk
High stability and reliability
Exclusive patent technology
Epoxy-free optical path
Latching or non-latching
Technical parameters
Parameters | 1×1 | |
Wavelength | 1260-1620mm | 1260-1620sm |
Testing wavelength nm | 1310/1490/1550/1625 | 1310/1490/1550/1625 |
Insertion loss dB | Typ.0.5 Max.0.8 | Typ.0.5 Max.0.8 |
Reture loss dB | SM≥50 MM≥30 | |
Cross talk dB | SM≥55 MM≥35 | |
Polarization dependent loss dB | ≤0.05 | |
Wavelength dependent loss dB | ≤0.25 | |
Temperature dependent loss dB | ≤0.25 | |
Repeatability dB | ≤±0.02 | |
Working voltage V | 3.0 OR 5.0 | |
lifetime | ≥10¹º | |
Switching time ms | Cross→Bar≤5 | |
Transmission power mW | ≤300 | |
Operating temperature ºC | -20~+70 | |
Storage temperature ºC | -40~+85 | |
Dimension mm | (L)27.2×(W)12.8×(H)7.5 |
Electronic pins structure
Optical path | Condition | |||||
PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1-2 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
- | GND | +5V | OPEN | CLOSE | OPEN | CLOSE |
Ordering Information
Type | Operating Wavelength | Port | Fiber Type | Fiber Length | Connector Type |
SMS | 15=1550±40nm | 0101=1×1 | 1=Bare Fiber | 1=1Meter | 1=None |
Sichuan Ziguan Photonics Technology Co., Ltd.
- Phone: +86 816-2384466
- Business Type: Manufacturer
- Location: China
- Main Products: Light switch, optical attenuator, butterfly laser.
- Total Employees:Less than 100 people
- Year Established:2015
- Export Markets:
- Total Annual Revenue: