Product Introduction
* Wide DC Input Voltage from 12V to 384V
* High Efficiency of DC - AC Conversion
* Inverter Overload Over-Voltage Over-Temperature Short Circuit Protection
* Normal Voltage Over Voltage Auto recovery
Technical Parameters
Rated Power | 10000W | 15000W | 20000W | 30000W | 50000W | 60000W |
Input Voltage | 96V | 120V | 192V | 240V | 384V | 384V |
Output Power | 10000W | 15000W | 20000W | 30000W | 50000W | 60000W |
Output Current | 15A*3 | 23A*3 | 30A*3 | 45A*3 | 75A*3 | 91A*3 |
Output Rated Voltage | 380V ±5%) | |||||
Output Frenquency | 50Hz/60Hz | |||||
Weight | 125Kg | 143Kg | 144Kg | 298Kg | 380Kg | 390Kg |
Output Waveform | Pure sine wave | |||||
Conversion Time | 1s | |||||
THD | <3% | |||||
Noise | <55dB | |||||
Inversion Efficiency | >85% | |||||
Peak Overload Capacity | >120%,10S; >150% 5S Protection | |||||
Protection | undervoltgae protection of battery;state grid under/over voltage protection;short circuit protection.etc | |||||
Environment Temp | -10℃~60℃ | |||||
Environment Humidity | <90% RH,No condensation | |||||
Altitude | <1000m |
Project Cases
Company & Exhibition
Anhui Daheng Energy Technology Co., Ltd.
- Phone: +86 551-65655842
- Business Type: Manufacturer
- Location: China
- Main Products: Solar panel,Solar system,Inverter,Controller,Battery
- Total Employees:Less than 100 people
- Year Established:
- Export Markets:
- Total Annual Revenue: